Products
Total Menu
56
+10Menu this month
Item Sales
969
+20Sales this month
Stock Items
1101
+25.9Items in stock
Out of Stock
17
+5.6Out of stock items
| Action | ||||||
|---|---|---|---|---|---|---|
| Burgers | $12.99 | 45 | In Stock | |||
| Pizza | $18.50 | 28 | In Stock | |||
| Burgers | $10.99 | 5 | Low Stock | |||
| Salads | $9.99 | 0 | Out of Stock | |||
| Pizza | $15.99 | 32 | In Stock | |||
| Burgers | $14.99 | 18 | In Stock | |||
| Salads | $8.50 | 3 | Low Stock | |||
| Pizza | $19.99 | 0 | Out of Stock | |||
| Burgers | $11.99 | 22 | In Stock | |||
| Pizza | $17.50 | 15 | In Stock |
Showing 1-10 of 12